Skip to product information
Touren TR82 3282 Wheel
$220.00
Available sizes
| SKU | Size | Bolt pattern | Offset | Hub bore | Finish |
|---|---|---|---|---|---|
| 3282-7812GB40 | 17x8 | 5-120 | 40mm | 72.56mm | Gloss Black |
| 3282-7812GS40 | 17x8 | 5-120 | 40mm | 72.56mm | Gloss Silver |
| 3282-7831GB40 | 17x8 | 5-108 | 40mm | 63.5mm | Gloss Black |
| 3282-7831GS40 | 17x8 | 5-108 | 40mm | 63.5mm | Gloss Silver |
| 3282-7845GB40-BALL | 17x8 | 5-112 | 40mm | 66.56mm | Gloss Black (Ball Seat) |
| 3282-7845GS40-BALL | 17x8 | 5-112 | 40mm | 66.56mm | Gloss Silver (Ball Seat) |
| 3282-7864GB40 | 17x8 | 5-115 | 40mm | 70.3mm | Gloss Black |
| 3282-7864GS40 | 17x8 | 5-115 | 40mm | 70.3mm | Gloss Silver |
| 3282-7865GB40 | 17x8 | 5-114.3 | 40mm | 72.6mm | Gloss Black |
| 3282-7865GB60 | 17x8 | 5-114.3 | 40mm | 60.1mm | Gloss Black |
| 3282-7865GB67 | 17x8 | 5-114.3 | 40mm | 67.1mm | Gloss Black |
| 3282-7865GS40 | 17x8 | 5-114.3 | 40mm | 72.6mm | Gloss Silver |
| 3282-7865GS60 | 17x8 | 5-114.3 | 40mm | 60.1mm | Gloss Silver |
| 3282-7865GS67 | 17x8 | 5-114.3 | 40mm | 67.1mm | Gloss Silver |
| 3282-8812GB40 | 18x8 | 5-120 | 40mm | 72.56mm | Gloss Black |
| 3282-8812GB64-BALL | 18x8 | 5-120 | 40mm | 64.1mm | Gloss Black (Ball Seat) |
| 3282-8812GS40 | 18x8 | 5-120 | 40mm | 72.56mm | Gloss Silver |
| 3282-8812GS64-BALL | 18x8 | 5-120 | 40mm | 64.1mm | Gloss Silver (Ball Seat) |
| 3282-8831GB40 | 18x8 | 5-108 | 40mm | 63.5mm | Gloss Black |
| 3282-8831GS40 | 18x8 | 5-108 | 40mm | 63.5mm | Gloss Silver |
| 3282-8844GB40 | 18x8 | 5-100 | 40mm | 56.1mm | Gloss Black |
| 3282-8844GS40 | 18x8 | 5-100 | 40mm | 56.1mm | Gloss Silver |
| 3282-8845GB40-BALL | 18x8 | 5-112 | 40mm | 66.56mm | Gloss Black (Ball Seat) |
| 3282-8845GS40-BALL | 18x8 | 5-112 | 40mm | 66.56mm | Gloss Silver (Ball Seat) |
| 3282-8864GB40 | 18x8 | 5-115 | 40mm | 70.3mm | Gloss Black |
| 3282-8864GS40 | 18x8 | 5-115 | 40mm | 70.3mm | Gloss Silver |
| 3282-8865GB40 | 18x8 | 5-114.3 | 40mm | 72.6mm | Gloss Black |
| 3282-8865GB60 | 18x8 | 5-114.3 | 40mm | 60.1mm | Gloss Black |
| 3282-8865GB64-BALL | 18x8 | 5-114.3 | 40mm | 64.1mm | Gloss Black (Ball Seat) |
| 3282-8865GB67 | 18x8 | 5-114.3 | 40mm | 67.1mm | Gloss Black |
| 3282-8865GS40 | 18x8 | 5-114.3 | 40mm | 72.6mm | Gloss Silver |
| 3282-8865GS60 | 18x8 | 5-114.3 | 40mm | 60.1mm | Gloss Silver |
| 3282-8865GS64-BALL | 18x8 | 5-114.3 | 40mm | 64.1mm | Gloss Silver (Ball Seat) |
| 3282-8865GS67 | 18x8 | 5-114.3 | 40mm | 67.1mm | Gloss Silver |
Wheels are priced individually. Most vehicles need a set of 4. Contact us to confirm fitment before ordering.